$162
Month to date
of $200 budget
$4.82
Today's spend
-12% vs avg
$178
Projected monthly
Under budget
142K
Tokens today
Normal volume
Daily spend — last 14 days
Cost by agent
| Teammate | Month to date | Budget | % Used | Status |
|---|---|---|---|---|
Rebecka | $67 | $75 | 89% | Near limit |
Daniel | $32 | $40 | 80% | On pace |
Sarah | $18 | $35 | 51% | Under budget |
Andrew | $45 | $50 | 90% | Near limit |
23
Deliverables
+8 vs last month
91%
Approval rate
+4%
8%
Revision rate
-3% (improving)
1.2d
Avg turnaround
-0.5d faster
Output by agent
| Teammate | Deliverables | Approved | Revised | Rejected | Approval rate | Trend |
|---|---|---|---|---|---|---|
Daniel | 9 | 8 | 1 | 0 | 89% | ↑ Improving |
Rebecka | 6 | 6 | 0 | 0 | 100% | ↑ Stable |
Sarah | 7 | 6 | 1 | 0 | 86% | → Stable |
Andrew | 1 | 1 | 0 | 0 | 100% | → Stable |
4
Active agents
No change
3
Healthy
1 blocked
23
Deliverables (MTD)
+53% vs prior
$162
Total cost (MTD)
Under budget
Workforce roster
| Teammate | Role | Status | Health | Deliverables | Cost | Since |
|---|---|---|---|---|---|---|
Rebecka | Client Accounts | Blocked | Needs attention | 6 | $67 | Mar 2 |
Daniel | Proposals | Active | Healthy | 9 | $32 | Mar 2 |
Sarah | Brand | Active | Healthy | 7 | $18 | Mar 5 |
Andrew | Compliance | Idle | Healthy | 1 | $45 | Mar 2 |
3/4
Integrations OK
1 disconnected
124ms
Avg latency
Normal
0.2%
Error rate
Below threshold
99.8%
Uptime (30d)
Excellent
Integration status
Salesforce (Contacts, Opportunities, Activity)Disconnected — 6h
Google Workspace (Gmail, Drive, Calendar)Connected
Notion (Pages, Databases)Connected
Slack (Channels, DMs)Connected
Model performance
Claude (Anthropic) — primary model124ms avg · 0.2% errors
Rate limit utilization23% of capacity
Knowledge vault (LanceDB)8,642 chunks · 2.1 GB
Agent reliability
| Teammate | Uptime (30d) | Error rate | Avg latency | Last error |
|---|---|---|---|---|
Rebecka | 97.2% | 3.1% | 142ms | Today 6:08 AM |
Daniel | 100% | 0.0% | 118ms | None |
Sarah | 99.9% | 0.1% | 131ms | Mar 18 |
Andrew | 100% | 0.0% | 109ms | None |
| Time | Agent | Event | Type |
|---|---|---|---|
| Today 9:14 AM | Daniel | Completed Meridian Q2 Renewal Proposal — 12 pages, first-pass | Output |
| Today 8:52 AM | Daniel | Started BlueLine onboarding proposal | Auto |
| Today 6:24 AM | Rebecka | Escalated Salesforce connection lost — needs re-auth | Escalation |
| Today 6:00 AM | Andrew | Completed March compliance scan — 0 violations | Auto |
| Yest 4:30 PM | Sarah | Delivered "Behind the Build" Part 3 — 1,200 words | Output |
| Yest 2:15 PM | Sarah | Auto-published 12 social posts at Selective trust | Approval |
| Yest 10:02 AM | Daniel | Trust increased to Selective — approved by you | Config |
| Yest 9:45 AM | Rebecka | Completed weekly client status updates — 15 accounts | Output |
| Yest 9:30 AM | Daniel | Completed Apex Manufacturing proposal | Output |
| Mar 23 3:00 PM | Andrew | Auto-resolved policy update notification | Auto |
| Mar 23 11:15 AM | Sarah | Published social batch (8 posts) — auto-approved | Approval |
| Mar 22 4:45 PM | Rebecka | Completed Cornerstone GC account review | Output |



