Activity Log
| Time | Agent | Event | Type |
|---|---|---|---|
| Today 9:14 AM | Daniel | Completed Meridian Q2 Renewal Proposal — 12 pages, first-pass approval | Output |
| Today 8:52 AM | Daniel | Started BlueLine onboarding proposal | Auto |
| Today 6:24 AM | Rebecka | Escalated Salesforce connection lost — needs re-authorization | Escalation |
| Today 6:00 AM | Andrew | Completed March compliance scan — 12 policies, 0 violations | Auto |
| Yest 4:30 PM | Sarah | Delivered "Behind the Build" Part 3 — blog post, 1,200 words | Output |
| Yest 2:15 PM | Sarah | Auto-published 12 social posts at Selective trust | Approval |
| Yest 10:02 AM | Daniel | Trust increased to Selective — approved by you | Config |
| Yest 9:45 AM | Rebecka | Completed weekly client status updates — 15 accounts | Output |
| Yest 9:30 AM | Daniel | Completed Apex Manufacturing proposal — sent for review | Output |
| Mar 23 3:00 PM | Andrew | Auto-resolved policy update notification — no violations | Auto |
| Mar 23 11:15 AM | Sarah | Published social batch (8 posts) — auto-approved | Approval |
| Mar 22 4:45 PM | Rebecka | Completed Cornerstone GC account review | Output |

12 events in the last 48 hours. 5 outputs delivered, 2 auto-approved, 1 escalation, 1 config change, 3 autonomous actions.
Daniel is the most active — 4 events including the Meridian proposal completion and trust upgrade.
Andrew continues to run fully autonomous. His events are all auto-resolved.
One open escalation: Rebecka's Salesforce connection is still unresolved on your Desk.
Trend: 73% of events this week required zero human intervention — up from 60% last week. Your team is getting more autonomous.


